![]() |
|
| Organization | Contribution |
| Linthicum Walks Museum | 10,000 |
| Arundel High School | 45,000 |
| South River Booster Club | 17,500 |
| Arundel High Booster Club | 100,000 |
| Justin Paul Raddie Scholarship Fund | 5,000 |
| Arundel Fire House | 30,000 |
| Gambrills Athletic Club | 5,000 |
| Arundel Band Booster | 10,000 |
| Arundel Chorus Booster | 10,000 |
| Crofton Village Pools | 4,000 |
| Davidsonville athletic building fund | 7,500 |
| Crofton Athletic Council | 25,000 |
| GORC | 25,000 |
| Arundel Soccer | 20,000 |
| Waugh Chapel Elementary | 25,000 |
| Four Seasons Elementary | 25,000 |
| Crofton Elementary | 25,000 |
| Crofton Meadows | 25,500 |
| Crofton Woods | 25,000 |
| Millersville Elementary | 3,000 |
| Gambrills Elementary (Nantucket) | 25,000 |
| Crofton Middle | 30,000 |
| Arundel Middle | 30,000 |
| Davidsonville Family and recreation -DACA | 7,500 |
| Greater Crofton Council | 15,000 |
| Anne Arundel County Library Foundation | 5,000 |
| TOTAL | $554,500 |
![]()