![]() |
An Association of Community Associations |
| ITE | AM Trips | PM Trips | Use | Unit | Number | ||
| Land Use | In | Out | In | Out | |||
| 230 | 14 | 68 | 65 | 32 | Condos | DU | 192 |
| 444 | 0 | 0 | 129 | 194 | Movies | Screen | 16 |
| 820 | 256 | 164 | 670 | 760 | Retail | GSF | 573,310 |
| 720 | 55 | 15 | 28 | 77 | Med Ofc | GSF | 30,000 |
| 710 | 107 | 15 | 20 | 98 | Gen Ofc | GSF | 840 |
|
|
|||||||
| Total Trips | 432 | 262 | 912 | 1161 | |||
| External | |||||||
| Total AM & PM | 694 | 2073 | |||||
Notes:
1. Land Use = ITE code
2. DU = units
3. GSF = ground square feet
4. ITE = Institute of Traffic Engineering
5. Trips total minus pass by and internal to site
Traffic Study metrics courtesy of Anne Arundel County Planning and Zoning's Transportation Division, 2009
![]()